COAL MINING - Our Business
A Mini Ratna Company - South Eastern Coalfields Limited has made a record in the year 2009-10 in Production and set an all time highest record in Overall Performance in respect of off-take/despatches, production, wagon loading, quality improvements and optimization of overall consumers’ satisfaction in terms of meeting their coal requirement.Total Production in the year 2009-10 was 108.01 Million Tonnes against the target of 106 Million Tonnes which is 6.78 % more than in the year 2008-09.
SECL has also set a historical all time high record of despatch by despatching 105.87 Million Tonnes to its various Consumers during the year 2009-10. This is an all time high record by any subsidiary of Coal India Limited .
DAILY PERFORMANCE REPORTS[CLICK HERE]
PRODUCTION AND PRODUCTIVITY FROM 1998 - 2010
Production |
Productivity (Output/manshift) |
|||||
| year | OC | UG | Total | OC | UG | Overall |
| 98-99 | 41.56 | 16.00 | 57.56 | 9.24 | 0.92 | 2.64 |
| 99-00 | 42.75 | 16.01 | 58.70 | 9.36 | 0.93 | 2.70 |
| 00-01 | 44.57 | 15.76 | 60.33 | 9.96 | 0.93 | 2.83 |
| 01-02 | 48.21 | 15.91 | 64.12 | 10.03 | 0.97 | 3.0 |
| 02-03 | 50.44 | 16.16 | 66.60 | 10.70 | 1.01 | 3.21 |
| 03-04 | 54.65 | 16.36 | 71.01 | 11.25 | 1.05 | 3.49 |
| 04-05 | 61.97 | 16.58 | 78.55 | 12.27 | 1.11 | 3.95 |
| 05-06 | 66.50 | 16.52 | 83.02 | 12.76 | 1.12 | 4.17 |
| 06-07 | 72.30 | 16.20 | 88.50 | 13.27 | 1.14 | 4.51 |
| 07-08 | 77.05 | 16.74 | 93.79 | 14.30 | 1.19 | 4.83 |
| 08-09 | 83.58 | 17.57 | 101.15 | 15.76 | 1.26 | 5.26 |
| 09-10 | 90.18 | 17.83 | 108.01 | 18.89 | 1.33 | 5.96 |
PERFORMANCE [2009-10]
| ITEM | ACTUAL | % Growth | |
| TOTAL PRODN | M.T. | 108.01 | 6.78 |
| O/C PRODN | M.T. | 90.18 | 7.90 |
| U/G PRODN | M.T. | 17.83 | 1.48 |
| OBR | MM3 | 129.80 | 21.30 |
| OVERALL OMS | Te | 5.96 | 13.31 |
| OC OMS | Te | 18.89 | 19.86 |
| U/G OMS | Te | 1.33 | 5.56 |
| COAL OFFTAKE | MT | 105.89 | 2.79 |
| WAGON LOADING | FWW/DAY | 4472 | -4.79 |
| SUPPLY TO STEEL PLANT | M T | 1.50 | -0.66 |
DESPATCHES & OFFTAKE [ 2009-10 ]
Coal despatches to the consumers during 2009-10 was 105.87 MT.
Off-Take has been 105.89 MT in 2009-10 .Offtake has increased by 2.79 % over last year.
SECTOR WISE DESPATCH(MT) (TOTAL DESPATCHES - 105.87 MT) [ 2009-10 ]
| Power House | CPP UNIT | Cement | Steel (Blendable) | Sponge | Fetilizer | Other |
| 74.26 | 11.25 | 4.73 | 0.15 | 4.39 | 0.64 | 10.45 |
MODE WISE DESPATCH (MT) (TOTAL DESPATCHES - 105.87 MT) [ 2009-10 ]
| RAIL | ROAD | MGR | BELT | OTHER /(OWN WAGONS) |
| 40.54 | 40.43 | 16.39 | 5.37 | 3.14 |
GRADEWISE PRODUCTION [ 2008-09 ]
| GRADE | % |
| A | 2.58 |
| B | 9.75 |
| C | 9.47 |
| D | 4.39 |
| E + F | 73.67 |
| SC-II | 0.14 |
STATE WISE PRODUCTION (MT) [ 2008-09 ]
| Chhattisgarh | Madhya Pradesh |
| 88.72 (87.71 %) | 12.43 (12.29 %) |

![]()
Copyright © South Eastern
Coalfields Limited
SECL Bhawan, Seepat Road,
Post Box No. 60, Bilaspur
Pin - 495006(Chhattisgarh)